Description
- 3-PIECE CONSTRUCTION
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
Ball
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
Body
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
Race
- ALLOY STEEL
- HEAT TREATED
- CHROMATE TREATED
Right Hand Part Number |
Left Hand Part Number |
B DIA |
D DIA |
W WTH |
T WTH |
Ball DIA |
A LGTH |
N THD |
C LGTH |
a Mis Angle |
ULT Static Radial Load |
Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 |
+.010 -.010 |
+.005 -.005 |
+.015 -.015 |
REF | +.015 -.015 |
UNF 3A |
+.062 -.031 |
REF | (lbs) | (lbs) | ||
JM2* | JML2* | .1250 | .500 | .250 | .187 | .312 | .937 | 6-32 UNC | .562 | 16 | 500 | .01 |
JM3 | JML3 | .1900 | .625 | .312 | .250 | .437 | 1.250 | 10-32 | .750 | 13 | 1,174 | .03 |
JM4 | JML4 | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1/4-28 | 1.000 | 16 | 2,168 | .04 |
JM5 | JML5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 2,796 | .07 |
JM6 | JML6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 4,012 | .11 |
JM7 | JML7 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | 7/16-20 | 1.375 | 14 | 4,244 | .16 |
JM8 | JML8 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 6,700 | .25 |
JM10 | JML10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1,625 | 16 | 7,400 | .38 |
JM12 | JML12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 11,550 | .60 |
JM14 | JML14 | .8750 | 2.000 | .875 | .687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 22,850 | .91 |
JM14-770 | JML14-770 | .8750 | 2.000 | .875 | .770 | 1.375 | 3.375 | 7/8-14 | 1.875 | 12 | 18,490 | .91 |
JM16** | JML16** | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-1/4-12 | 2.500 | 17 | 43,555 | 2.74 |
JM16-1** | JML16-1** | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-14 | 2.500 | 17 | 43,555 | 2.46 |
JM16-2** | JML16-2** | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-12 | 2.500 | 17 | 43,555 | 2.46 |
JM20** | JML20** | 1.250 | 2.950 | 1.250 | 1.015 | 1.875 | 4.500 | 1-1/4-12 | 2.500 | 11 | 43,555 | 2.74 |
JM24** | JML24** | 1.500 | 3.500 | 1.375 | 1.125 | 2.312 | 5.375 | 1-1/2-12 | 3.000 | 8.75 | 66,450 | 4.75 |
JM32*** | JML32*** | 2.000 | 5.010 | 1.750 | 1.437 | 2.937 | 8.020 | 2-12 | 4.500 | 7.5 | 163,750 | 14.25 |
* GREASE FITTINGS & PTFE LINERS NOT AVAILABLE.
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020 AND AVAILABLE IN CLEAR ZINC ONLY
*** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020, AVAILABLE IN CLEAR ZINC ONLY,