Description
Weld in Threaded Bungs are used when fabricating A-arms and linked suspension. Bungs are measured on the outside diameter for the tubing size and inside threaded hole for a heim or bolt. Bungs are available with a Shoulder, Tapered or Straight.
Part # |
Threaded hole |
Bung OD |
Tubing size |
Thread |
Bung Style |
WB3/4X1.00RSH | 3/4″ | 1.00 | 1.25X.120 | 3/4-16 Right |
Shouldered |
WB3/4X1.00LSH | 3/4″ | 1.00 | 1.25X.120 | 3/4-16 Left | Shouldered |
WB3/4X1.00RST | 3/4″ | 1.00 | 1.25X.120 | 3/4-16 Right | Straight |
WB3/4X1.00LST | 3/4″ | 1.00 | 1.25X.120 | 3/4-16 Left | Straight |
WB3/4X1.00RTP | 3/4″ | 1.00 | 1.25X.120 | 3/4-16 Right | Tapered |
WB3/4X1.00LTP | 3/4″ | 1.00 | 1.25X.120 | 3/4-16 Left | Tapered |
WB3/4X1.050RTP | 3/4″ | 1.050 | 1.25X.095 | 3/4-16 Right | Tapered |
WB3/4X1.050RSH | 3/4″ | 1.050 | 1.25X.095 | 3/4-16 Right | Shouldered |
WB3/4X1.050LSH | 3/4″ | 1.050 | 1.25X.095 | 3/4-16 Left | Shouldered |
WB3/4X1.056RST | 3/4″ | 1.056 | 1.25X.095 | 3/4-16 Right | Straight |
WB3/4X1.056LST | 3/4″ | 1.056 | 1.25X.095 | 3/4-16 Left | Straight |
WB3/4X1.084RTP | 3/4″ | 1.084 | 1.25X.095 | 3/4-16 Right | Tapered |
WB3/4X1.084LTP | 3/4″ | 1.084 | 1.25X.095 | 3/4-16 Left | Tapered |
WB3/4X1.120RSH | 3/4″ | 1.120 | 1.25X.065 | 3/4-16 Right | Shouldered |
WB3/4X1.120RTP | 3/4″ | 1.120 | 1.25X.065 | 3/4-16 Right | Tapered |
WB3/4X1.120LTP | 3/4″ | 1.120 | 1.25X.065 | 3/4-16 Left | Tapered |
WB3/4X1.135RSH | 3/4″ | 1.135 | 1.37X.120 | 3/4-16 Right | Shouldered |
WB3/4X1.185RSH | 3/4″ | 1.185 | 1.37X.095 | 3/4-16 Right | Shouldered |
WB3/4X1.185LSH | 3/4″ | 1.185 | 1.37X.095 | 3/4-16 Left | Shouldered |
WB3/4X1.205RSH | 3/4″ | 1.084 | 1.375X.083 | 3/4-16 Right | Shouldered |
WB3/4X1.25RSH | 3/4″ | 1.205 | 1.50X.120 | 3/4-16 Right | Shouldered |
WB3/4X1.25LSH | 3/4″ | 1.25 | 1.50X.120 | 3/4-16 Left | Shouldered |
WB3/4X1.25RST | 3/4″ | 1.25 | 1.50X.120 | 3/4-16 Right | Straight |
WB3/4X1.25LST | 3/4″ | 1.25 | 1.50X.120 | 3/4-16 Left | Straight |
WB3/4X1.25RTP | 3/4″ | 1.25 | 1.50X.120 | 3/4-16 Right | Tapered |
WB3/4X1.25LTP | 3/4″ | 1.25 | 1.50X.120 | 3/4-16 Left | Tapered |
WB3/4X1.310RSH | 3/4″ | 1.310 | 1.50X.095 | 3/4-16 Right | Shouldered |
WB3/4X1.310LSH | 3/4″ | 1.310 | 1.50X.095 | 3/4-16 Left | Shouldered |
WB3/4X1.310RTP | 3/4″ | 1.310 | 1.50X.095 | 3/4-16 Right | Tapered |
WB3/4X1.334RSH | 3/4″ | 1.334 | 1.50X.083 | 3/4-16 Right | Shouldered |
WB3/4X1.334LSH | 3/4″ | 1.334 | 1.50X.083 | 3/4-16 Left | Shouldered |
WB3/4X1.334RTP | 3/4″ | 1.334 | 1.50X.083 | 3/4-16 Right | Tapered |
WB3/4X1.375RST | 3/4″ | 1.375 | 1.625X.120 | 3/4-16 Right | Straight |
WB3/4X1.50RST | 3/4″ | 1.50 | 1.50X3.00 | 3/4-16 Right | Straight |
WB3/4X1.75RST | 3/4″ | 1.75 | 1.75X3.00 | 3/4-16 Right | Straight |
WB3/4X1.875RSH |
3/4″ | .875 | 2.0X.120 | 3/4-16 Right | Shouldered |