5/8-18 Threaded Weld Bungs Made in USA

$6.25$10.84 ea

Weld in Bungs  4130  made in USA , Private Label?

Clear

Description

Weld in Threaded Bungs are used when fabricating A-arms and linked suspension. Bungs are measured on the outside diameter for the tubing size and inside threaded hole for a heim or bolt. Bungs are available with a Shoulder, Tapered or Straight.

 


Part #
Threaded hole
Bung OD
Tubing size
Thread
Bung Style
WB5/8X.830RSH 5/8″ .830 1.00X.083 5/8-18 Right
Shouldered
WB5/8X.830LSH 5/8″ .830 1.00X.083 5/8-18 Left Shouldered
WB5/8X.860RSH 5/8″ .860 1.00X.065 5/8-18 Right Shouldered
WB5/8X.860RST 5/8″ .860 1.00X.065 5/8-18 Left Straight
WB5/8X.865LSH 5/8″ .865 1.00X.065 5/8-18 Left Shouldered
WB5/8X1.00RSH 5/8 1.00 1.25X.120 5/8-18 Right Shouldered
WB5/8X1.00LSH 5/8″ 1.00 1.25X.120 5/8-18 Left Shouldered
WB5/8X1.00RTP 5/8″ 1.00 1.25X.120 5/8-18 Right Tapered
WB5/8X1.00LTP 5/8″ 1.00 1.25X.120 5/8-18 Left Tapered
WB5/8X1.00RST 5/8″ 1.00 1.25X.120 5/8-18 Right Straight
WB5/8X1.00LST 5/8″ 1.00 1.25X.120 5/8-18 Left Straight
WB5/8X1.056RSH 5/8″ 1.056 1.25X.095 5/8-18 Right Shouldered
WB5/8X1.056LSH 5/8″ 1.056 1.25X.095 5/8-18 Left Shouldered
WB5/8X1.056RST 5/8″ 1.056 1.25X.095 5/8-18 Right Shouldered
WB5/8X1.056LST 5/8″ 1.056 1.25X.095 5/8-18 Left Shouldered
WB5/8X1.06RTP 5/8″ 1.06 1.25X.095 5/8-18 Right Tapered
WB5/8X1.06LTP 5/8″ 1.06 1.25X.095 5/8-18 Left Tapered
WB5/8X1.084RSH 5/8″ 1.084 1.25X.083 5/8-18 Right Shouldered
WB5/8X1.084RST 5/8″ 1.084 1.25X.083 5/8-18 Right Straight
WB5/8X1.084RTP 5/8″ 1.084 1.25X.083 5/8-18 Right Tapered
WB5/8X1.12LTP 5/8″ 1.12 1.25X.065 5/8-18 Left Tapered
WB5/8X1.25RSH 5/8″ 1.25 1.50X.120 5/8-18 Right Shouldered
WB5/8X1.25LSH 5/8″ 1.25 1.50X.120 5/8-18 Left Shouldered
WB5/8X1.25RTP 5/8″ 1.25 1.50X.120 5/8-18 Right Tapered
WB5/8X1.25LTP 5/8″ 1.25 1.50X.120 5/8-18 Left Tapered
WB5/8X1.31RSH 5/8″ 1.31 1.50X.095 5/8-18 Right Shouldered
WB5/8X1.31LSH 5/8″ 1.31 1.50X.095 5/8-18 Left Shouldered
WB5/8X1.334RSH 5/8″ 1.334 1.50X.083 5/8-18 Right Shouldered
WB5/8X1.334RTP 5/8″ 1.334 1.50X.083 5/8-18 Right Tapered
WB5/8X1.344LSH 5/8″ 1.344 1.50X.083 5/8-18 Left Shouldered

 

Additional information

Weight .5 lbs
Dimensions 2 × 2 × 2 in

You may also like…