HJMX-T / HRSMX-T

  • 3-PIECE CONSTRUCTION
  • HIGH MISALIGNMENT SERIES
  • PTFE LINER STANDARD
  • STANDARD AND HEAVY DUTY SHANKS

Call To Order

Description

  • 3-PIECE CONSTRUCTION
  • HIGH MISALIGNMENT SERIES
  • PTFE LINER STANDARD
  • STANDARD AND HEAVY DUTY SHANKS

BALL

  • 52100 STEEL
  • HEAT TREATED
  • HARD CHROME PLATED

BODY

  • 4340 STEEL
  • HEAT TREATED
  • ZINC PLATED
  • CHROMATE TREATED

RACE

  • ALLOY STEEL
  • ZINC PLATED
  • CHROMATE TREATED

LINER

  • PTFE FABRIC
Right Hand
Part Number
Left Hand
Part Number
B
DIA
D
DIA
W
WTH
T
WTH
Ball
DIA
A
LGTH
N
THD
C
LGTH
O
DIA
a Mis
Angle
ULT Static
Radial Load
Approx
Weight
+.0015
-.0005
+.010
-.010
+.005
-.005
+.005
-.005
REF +.015
-.015
UNF
3A
+.062
-.031
REF REF (lbs) (lbs)
HRSMX4T HRSMXL4T .2500 1.025 .593 .265 .593 1.938 3/8-24 1.187 .390 23 10,790 .12
HRSMX5T HRSMXL5T .3125 1.150 .813 .355 .781 2.125 7/16-20 1.281 .512 22 11,789 .16
HJMX6T HJMXL6T .3750 1.150 .813 .355 .781 2.125 3/8-24 1.281 .512 22 11,390 .12
HRSMX6T HRSMXL6T .3750 1.150 .813 .355 .781 2.125 7/16-20 1.281 .512 22 11,789 .15
HJMX7T HJMXL7T .4375 1.337 .875 .355 .875 2.438 7/16-20 1.468 .618 21 15,716 .23
HRSMX7T HRSMXL7T .4375 1.337 .875 .355 .875 2.438 1/2-20 1.468 .618 21 17,100 .24
HJMX8T HJMXL8T .5000 1.525 .937 .411 1.000 2.625 1/2-20 1.562 .730 19 23,703 .33
HRSMX8T HRSMXL8T .5000 1.525 .937 .411 1.000 2.625 5/8-18 1.562 .730 19 23,703 .39
HJMX10T HJMXL10T .6250 1.775 1.200 .577 1.250 2.875 5/8-18 1,687 .856 19 28,109 .57
HRSMX10T HRSMXL10T .6250 1.775 1.200 .577 1.250 2.875 3/4-16 1.687 .856 19 32,100 .60
HJMX12T HJMXL12T .7500 2.025 1.280 .630 1.375 3.375 3/4-16 2.000 .970 18 38,701 .82
HRSMX12T HRSMXL12T .7500 2.025 1.280 .630 1.375 3.375 7/8-14 2.000 .970 18 38,701 .89

Additional information

Weight 1 lbs
Dimensions 4 × 2 × 2 in